Admissions Open!! 2082
6/27/2025
GSS TOP-25 Merit Scholarship Result-2082
Based on the cumulative score of GSS TOP-25 Merit Scholarship exam (Written, interview and SEE-GPA) Following candidates have been selected for GSS TOP-25 Merit Scholarship to study +2 Science at GSS.
The successful candidates are advised to contact the admission office and ensure enrolment within 2 days or latest by 5th July ,2025 (Saturday).
Contact the office of admission and fill in the admission form within the stipulated date.
The tuition fee and academic charges are 100% covered except the Science Lab charges in the GSS TOP-25 Merit Scholarship.
Final List of the Successful Candidates
Rank | Student's Full Name | Previous School's Name | Obtained Marks |
1 | Prabhash Acharya | Siddharatha Vanasthali Institute | 90.2 |
2 | Niruta Khanal | Janajyoti Vidyamandir | 89 |
3 | Aayush Bhatt | Shree Mahendra Model Secondary School | 86 |
4 | Rijen Budha Shrestha | Rosebud School | 85 |
5 | Shreya Bohara | LRI School | 84.8 |
6 | Anupras Nepal | KMC School | 84.7 |
7 | Shreyna Shrestha | LRI School | 84.6 |
8 | Hritik Gautam | East Pole Secondary School | 84.4 |
9 | Sunishka Mishra | Brihaspati Vidayasadan Ma.Vi | 84.3 |
10 | Kajol Pandit | Reliance International Academy | 84.2 |
11 | Pratik Karki | Reliance International Academy | 84.1 |
12 | Abhinav Bhatt | Rosebud School | 84 |
13 | Abhinav Vatsyayan | Shree Ratna Rajya Secondary School | 83.9 |
14 | Sachin Kumar Yadav | Solidarity International Academy | 83.8 |
15 | Aayam Neupane | Chelsea World School | 83.7 |
16 | Prisa Bhattarai | Rosebud School | 83.6 |
17 | Dipsan Khanal | Valley View School | 83.5 |
18 | Prasana Bhandari | Paragon Public School | 83.3 |
19 | Sobrain Khanal | Kanijirowa National Secondary School | 83.2 |
20 | Utsav Giri | Matribhumi School | 83.1 |
21 | Prinsa Sapkota | Sainik Awasiya Mahavidyalaya | 82.9 |
22 | Suahni Lamsal | Pathshala Nepal Foundation | 82.7 |
23 | Yuragi KC | Euro School | 82.6 |
24 | Bipul Bhusal | GEMS School | 82.5 |
25 | Akanshya Luitel | Everest English School | 82.4 |
Amba Datt Joshi Gokul Dev Badu
Principal Program Director
6/27/2025