Best +2 Science College of the Year-2024
10/27/2024
We congratulate all the successful candidates for being selected out of 7120 examinees (based on individual score in written exam, interview and SEE GPA) for admission in grade 11 to study Science at Global School of Science under GSS Top 25 Meritus Scholarship scheme.
List of the Candidates selected for GSS Top 25 Meritus Scholarship
SN | Name | Grand Total | Rank | School Name |
1 | Surishma Adhikari | 90.50 | 1 | Siddhartha Vanasthali Institute |
2 | Shubhekshya Paudel | 85.20 | 2 | Reliance Int'l Academy |
3 | Shraddha Tamrakar | 84.00 | 3 | Medha Secondary School |
4 | Sameer Sah | 83.40 | 4 | Swostik Pathshala |
5 | Swastik Bhusal | 83.20 | 5 | Marrygold Boarding School |
6 | Bigya Poudel | 83.00 | 6 | Tilangatar Secondary School |
7 | Dilisha Thapa | 82.60 | 7 | Sainik Awasiya Ma. VI. |
8 | Bipan Shrestha | 82.50 | 8 | Global Pathshala |
9 | Anurag Yadav | 82.30 | 9 | Angels Secondary Boarding School |
10 | Aasak Ghimire | 82.20 | 10 | LRI School |
11 | Abhisekh Kumar Yadav | 82.10 | 11 | Shree Janata Secondary School |
12 | Bishesh Khatri | 82.00 | 12 | Bright Angels School |
13 | Indra Bahadur Budha | 81.90 | 13 | Navajyoti Secondary Schol |
14 | Swikar Paudel | 81.80 | 14 | Ekta Sishu Niketan |
15 | Arun Kumar Dhami | 81.50 | 15 | Medha Secondary School |
16 | Pragati Paudyal | 81.40 | 16 | Riviera Int'l School |
17 | Rasmita Tamang | 81.30 | 17 | Geetanjali School |
18 | Safal Shrestha | 81.20 | 18 | Nawaratna EB School |
19 | Bibek Gautam | 81.10 | 19 | Gren Valley Academy |
20 | Samek Bhandari | 81.00 | 20 | SOS Herman |
21 | Samrat Acharya | 80.90 | 21 | Pushpalal Memorial Secondary School |
22 | Aabishkar Khadka | 80.80 | 22 | Valley View School |
23 | Yudita Poudel | 80.70 | 23 | St. Marry's Secondary School |
24 | Sagar Parajuli | 80.60 | 24 | Milestone School |
25 | Mabin Pandey | 80.50 | 25 | LRI School |
Please note: The successful candidates in the list above are advised to enroll within 3 days mandatorily. If any candidate/s fails to book within 3 days, the scholarship will be transferred to the candidate/s in the alternative list on merit basis.
Once again, congratulations each and all for your success and grand achievement!
Gokul Dev Badu Amba Datta Joshi
Program Director Principal
Global School of Science Global School of Science
Result of GSS Top 25 Meritus Scholarship-2080
List of the alternative candidates:
SN | Name | Grand Total | Rank | School Name |
1 | Aryan Sah kanu | 80.40 | 26 | Shree Maisthan Vidhyapeeth Ma. Vi. |
2 | Yusha Konga | 80.30 | 27 | Geniune Secodnary School |
3 | Bibek Yadav | 80.20 | 28 | Shree JR Secondary School |
4 | Diya Khadka | 80.10 | 29 | Gladstone School |
5 | Shubham Shrestha | 80.00 | 30 | Arunima Secondary School |
Gokul Dev Badu Amba Datta Joshi
Program Director Principal
Global School of Science Global School of Science
10/27/2024