Result of GSS Top 25 Merit Scholarship-2081
7/1/2024
Result of GSS Top 25 Merit Scholarship-2081
We congratulate all the successful candidates for being selected out of 9027 examinees (based on individual score in written exam, interview and SEE GPA) for admission in grade 11 to study Science at Global School of Science under GSS Top 25 Merit Scholarship scheme.
List of the Candidates selected for GSS Top 25 Merit Scholarship
SN | Name | Grand Total | Rank | School Name |
1 | Subodh Dhungel | 87.30 | 1 | Manthali Sec. School |
2 | Prabesh Acharya | 84.88 | 2 | Rosebud School |
3 | Bibhav Dhakal | 84.62 | 3 | Viswa Niketan Secondary School |
4 | Abishek Kalathoki | 84.60 | 4 | Swargadwari Academy |
5 | Parartha Parajuli | 84.52 | 5 | Valley View School |
6 | Prajwal Mishra | 84.26 | 6 | Shree Ratna Rajya Secondary School |
7 | Gagan Prasad Chaulagain | 83.80 | 7 | Manakamana Secondary School |
8 | Somit Karkee | 83.64 | 8 | International Public School |
9 | Aryan Neupane | 83.34 | 9 | SOS HGS |
10 | Bishwas Ghimire | 83.12 | 10 | Kusumakar Secondary School |
11 | Sarjak Khanal | 83.00 | 11 | Kathmandu International School |
12 | Nabina Bhandari | 82.84 | 12 | Shree Bhumeshwori Secondary School |
13 | Aarushi Gautam | 82.82 | 13 | Joseph High School |
14 | Kaushal Pandey | 82.74 | 14 | Occidental Public School |
15 | Christina Dahal | 82.52 | 15 | Cambridge Public High School |
16 | Roman Shrestha | 82.48 | 16 | Vibhuti Vidhya Mandir |
17 | Sambriddhi Aryal | 82.46 | 17 | Riviera Int'l Academy |
18 | Saugat Basnet | 82.44 | 18 | New Zenit English Model School |
19 | Kripesh Raj Sharma | 82.38 | 19 | SOS HGS |
20 | Anup Dahal | 82.36 | 20 | Hindu Vidyapeeth Nepal |
21 | Bibhar Bhattarai | 82.30 | 21 | KMC School |
22 | Saksham Manandar | 81.70 | 22 | Genuine English Secondary School |
23 | Suramya Pokharel | 80.88 | 23 | Rayner's Residential High School |
24 | Riyaj Adhikari | 80.80 | 24 | Sirjana English School |
25 | Aaditya Kumar Yadav | 80.76 | 25 | Shree Tapsi Baba Ma.Vi |
Please note: The successful candidates in the list above are advised to enroll within 3 days mandatorily. If any candidate/s fails to book within 3 days, the scholarship will be transferred to the candidate/s in the alternative list on merit basis.
Once again, congratulations each and all for your success and grand achievement!
Gokul Dev Badu Amba Datta Joshi
Program Director Principal
Global School of Science Global School of Science
Result of GSS Top 25 Merit Scholarship-2081
List of the alternative candidates:
SN | Name | Grand Total | Rank | School Name |
1 | Anugraha Luhagun | 79.78 | 26 | Om Gyan Mandir Secondary School |
2 | Prince Khadka | 79.50 | 27 | Joseph High School |
3 | Arpan Ojha | 79.40 | 28 | Madi SS |
4 | Dipesh Sah | 79.30 | 29 | Shree Na. Ra. Gita. Ga. Raj Joshi Sec school |
5 | Shubham Bhattarai | 79.20 | 30 | Global Public School |
Gokul Dev Badu Amba Datta Joshi
Program Director Principal
Global School of Science Global School of Science